Products/ Nylon Rice Buckets
|
SPECIFICATION:
Type Symbol | T/MM | L/MM | W/MM | H/MM | E/MM | N.W./KG | G.W./KG | CFT | RICE/KG | PADDY/KG |
2 inches | 2 | 58 | 58 | 31 | 1 | 0.02 | 0.03 | 0.006 | 0.03 | 0.02 |
3 inches | 2.7 | 86 | 69 | 45 | 38 | 0.04 | 0.06 | 0.007 | 0.07 | 0.04 |
4 inches | 3.4 | 104 | 76.5 | 59 | 50.8 | 0.05 | 0.07 | 0.008 | 0.12 | 0.08 |
5 inches | 3 | 120 | 86.5 | 58 | 65 | 0.07 | 0.1 | 0.01 | 0.21 | 0.14 |
6 inches | 3.5 | 152 | 91 | 62 | 76.2 | 0.1 | 0.14 | 0.01 | 0.27 | 0.175 |
7 inches | 3.5 | 181 | 105 | 74 | 89.5 | 0.14 | 0.2 | 0.02 | 0.45 | 0.3 |
8 inches | 3.5 | 202 | 113 | 79 | 101.6 | 0.15 | 0.21 | 0.02 | 0.55 | 0.36 |
9 inches | 3.3 | 236 | 123 | 88.5 | 114.3 | 0.2 | 0.28 | 0.03 | 0.84 | 0.56 |
10 inches | 3.5 | 254 | 127 | 92 | 127 | 0.22 | 0.31 | 0.03 | 0.91 | 0.6 |
11 inches | 4 | 286 | 141 | 93 | 70.6 | 0.3 | 0.42 | 0.04 | 1.3 | 0.87 |
12 inches | 5 | 311 | 156 | 102 | 78 | 0.41 | 0.57 | 0.04 | 1.61 | 1.07 |
13 inches | 6 | 335 | 164 | 109.5 | 80.5 | 0.44 | 0.62 | 0.05 | 2.06 | 1.4 |
15 inches | 6 | 386 | 174.5 | 131 | 96.5 | 0.72 | 1.01 | 0.06 | 2.7 | 1.96 |
¡@